Applications
・For grinding hardened tool steels, such as alloy tool steels, and high speed tool steels.
Features & Benefits
■ Tapered cup wheels for tool and toolroom.
Abrasive :
SG and WA
ITEM NO. | Abrasives | O.D. | Thk. | Hole | Grit size | Grade | M.O.S | Packing | Remarks |
---|---|---|---|---|---|---|---|---|---|
SG00145 | 5SG | 90 | 38 | 31.75 | 60 | J | 30 | 10 | W:8 E:10 J:70 K:55 |
SG00146 | 5SG | 90 | 38 | 31.75 | 60 | K | 30 | 10 | W:6 E:10 J:70 K:55 |
SG00148 | 5SG | 90 | 38 | 31.75 | 80 | J | 30 | 10 | W:6 E:10 J:70 K:55 |
SG00149 | 5SG | 90 | 38 | 31.75 | 80 | K | 30 | 10 | W:6 E:10 J:70 K:55 |
SG00171 | 5SG | 100 | 50 | 31.75 | 60 | K | 30 | 10 | W:10 E:13 J:75 K:60 |
SG00172 | 5SG | 100 | 50 | 31.75 | 60 | J | 30 | 10 | W:10 E:13 J:75 K:60 |
SG00173 | 5SG | 100 | 50 | 31.75 | 80 | J | 30 | 10 | W:10 E:13 J:75 K:60 |
SG00174 | 5SG | 100 | 50 | 31.75 | 80 | K | 30 | 10 | W:10 E:13 J:75 K:60 |
SG00179 | 5SG | 125 | 50 | 31.75 | 60 | J | 30 | 5 | W:13 E:13 J:95 K:70 |
SG00180 | 5SG | 125 | 50 | 31.75 | 60 | K | 30 | 5 | W:13 E:13 J:95 K:70 |
SG00181 | 5SG | 125 | 50 | 31.75 | 80 | J | 30 | 5 | W:13 E:13 J:95 K:70 |
SG00182 | 5SG | 125 | 50 | 31.75 | 80 | K | 30 | 5 | W:13 E:13 J:95 K:70 |
Applications
・For grinding hardened tool steels, such as alloy tool steels, and high speed tool steels
Features & Benefits
Straight cup wheels for tool and toolroom
Abrasive :
SG and white colored WA
ITEM NO. | Abrasives | O.D. | Thk. | Hole | Grit size | Grade | M.O.S | Remarks | Packing |
---|---|---|---|---|---|---|---|---|---|
SG00130 | 5SG | 100 | 50 | 12.7 | 60 | I | 30 | W:13 E:13 | 10 |
SG00175 | 5SG | 125 | 38 | 31.75 | 60 | J | 30 | W:13 E:13 | 5 |
SG00177 | 5SG | 125 | 45 | 63.5 | 60 | J | 30 | W:16 E:16 | 5 |
SG00176 | 5SG | 125 | 45 | 63.5 | 60 | K | 30 | W:16 E:16 | 5 |
SG00178 | 5SG | 125 | 45 | 76.2 | 60 | J | 30 | W:13 E:13 | 5 |
SG00136 | 5SG | 125 | 50 | 31.75 | 60 | J | 30 | W:13 E:13 | 5 |
SG00137 | 5SG | 125 | 50 | 31.75 | 60 | K | 30 | W:13 E:13 | 5 |
SG00139 | 5SG | 125 | 50 | 31.75 | 80 | J | 30 | W:13 E:13 | 5 |
SG00140 | 5SG | 125 | 50 | 31.75 | 80 | K | 30 | W:13 E:13 | 5 |
SG00142 | 5SG | 150 | 50 | 88.9 | 60 | J | 30 | W:16 E:16 | 4 |
Applications
・This brick is suitable for checking pressed automobile body surface before painting.
Features & Benefits
■ This brick realizes easily checking defect points on surfaces as compared with conventional brick.
This brick prevents cracking and chipping due to its flexibility even when dropping this brick on the floor during process, which ensures the long use of this brick.
The caramel type readily conforms to curved surfaces due to its flexibility.